|
|
|
||||||||||
|
|
|||||||||||
|
|
|
|||||||||||
Spesification of Gulet
|
|
Type |
|
Engine Power |
180 |
|
Deck Shower | there is |
|
Navigation Equip | there is | |
|
|
Year Built | 2009 |
|
Engine | Perkins |
|
A/C in Cabins | there is |
|
Sailing Equip | there is |
|
|
Length | 15 mt |
|
Number of Personnel | 2 |
|
Toilet & Shower | there is |
|
Radio | there is |
|
|
Width | 4.65 mt |
|
Sitting | there is |
|
Kitchen Equip | there is |
|
GPS | there is |
|
|
Generator | there is |
|
Cushions | Leather |
|
Bar | there isnt |
|
Radar | there is |
|
|
Beds | 2 |
|
Table | there is |
|
Saloon | there is |
|
Deep Freeze | there is |
|
|
Total Number of Cabins | 2 |
|
Shades | there is |
|
CD player | there is |
|
Freezer | there is |
|
|
Master Cabin | 2 |
|
Sun Bating Deck | there is |
|
LCD TV in Saloon | there is |
|
Surface Diving Equip | there is |
|
|
A/C |
there is |
|
Sun Bathing Cushions |
there is |
|
LCD TV in Cabins |
there is |
|
Amateur Fishing Equip |
there is |